You have selected to view our Business contract hire deals for the Mercedes-Benz CLA Estate. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
CLA Derivatives | CO2 & MPG | Mileage | Contract term | Price | 19 Found | |
---|---|---|---|---|---|---|
CLA CLA180 Shooting Brake 1.6 122 AMG Line Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 158 g/km 40.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 353.63 Business contract hire £353.63 + VAT monthly rental £1060.89 + VAT initial rental | view details + compare | |
CLA CLA180 Shooting Brake 1.6 122 Sport 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 130 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 360.93 Business contract hire £360.93 + VAT monthly rental £1082.79 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 150 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 365.32 Business contract hire £365.32 + VAT monthly rental £1095.96 + VAT initial rental | view details + compare | |
CLA CLA180 Shooting Brake 1.6 122 AMG Line Edition 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 144 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 367.13 Business contract hire £367.13 + VAT monthly rental £1101.39 + VAT initial rental | view details + compare | |
CLA CLA180 Shooting Brake 1.6 122 AMG Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 134 g/km 48.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 369.03 Business contract hire £369.03 + VAT monthly rental £1107.09 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Edition 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 146 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 389.29 Business contract hire £389.29 + VAT monthly rental £1167.87 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Night Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 150 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 390.63 Business contract hire £390.63 + VAT monthly rental £1171.89 + VAT initial rental | view details + compare | |
CLA CLA180 Shooting Brake 1.6 122 AMG Line Edition 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 144 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 391.27 Business contract hire £391.27 + VAT monthly rental £1173.81 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Night Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 150 g/km 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 413.55 Business contract hire £413.55 + VAT monthly rental £1240.65 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Night Edition 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 146 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 414.62 Business contract hire £414.62 + VAT monthly rental £1243.86 + VAT initial rental | view details + compare | |
CLA CLA200 Shooting Brake 1.6 156 AMG Line Night Edition Plus 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 146 g/km 44.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 437.54 Business contract hire £437.54 + VAT monthly rental £1312.62 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 2.1 d 170 AMG Line Night Edition 5Dr 7G-DCT [Start Stop] 5 door, Diesel, Automatic | 144 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 439.20 Business contract hire £439.20 + VAT monthly rental £1317.60 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 4MATIC 2.0 184 AMG Line Night Edition 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 168 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 458.93 Business contract hire £458.93 + VAT monthly rental £1376.79 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 2.1 d 170 AMG Line Night Edition Plus 5Dr 7G-DCT [Start Stop] 5 door, Diesel, Automatic | 144 g/km 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 461.89 Business contract hire £461.89 + VAT monthly rental £1385.67 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 4MATIC 2.1 d 170 AMG Line Night Edition 5Dr 7G-DCT [Start Stop] 5 door, Diesel, Automatic | 148 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 465.35 Business contract hire £465.35 + VAT monthly rental £1396.05 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 4MATIC 2.0 184 AMG Line Night Edition Plus 5Dr 7G-DCT [Start Stop] 5 door, Petrol, Automatic | 168 g/km 38.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 481.87 Business contract hire £481.87 + VAT monthly rental £1445.61 + VAT initial rental | view details + compare | |
CLA CLA220 Shooting Brake 4MATIC 2.1 d 170 AMG Line Night Edition Plus 5Dr 7G-DCT [Start Stop] 5 door, Diesel, Automatic | 148 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 488.76 Business contract hire £488.76 + VAT monthly rental £1466.28 + VAT initial rental | view details + compare | |
CLA AMG CLA45 ShootingBrake 4MATIC 2.0 381 AMG Night Edition 5Dr SpdS DCT [Start Stop] 5 door, Petrol, Automatic | 195 g/km 32.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 555.10 Business contract hire £555.10 + VAT monthly rental £1665.30 + VAT initial rental | view details + compare | |
CLA AMG CLA45 ShootingBrake 4MATIC 2.0 381 AMG Night Edition Plus 5Dr SpdS DCT [Start Stop] 5 door, Petrol, Automatic | 195 g/km 32.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 578.82 Business contract hire £578.82 + VAT monthly rental £1736.46 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
01395 200333
sales@leasecarparison.co.uk
Carparison
Jacks Way
Hill Barton Business Park
Clyst St Mary
EX5 1FG
Carparison Ltd is an appointed representative of Product Partnerships Limited which is authorised and regulated by the Financial Conduct Authority. Product Partnerships Limited FCA registration number is 626349 and its address is Salts Piazza Offices, Salts Mill, Victoria Road, Saltaire, BD18 3LA. Product Partnerships Limited’s permitted business is to act as a Principal for a network of Appointed Representatives who arrange regulated credit facilities for customers who are purchasing goods from them.
Carparison Ltd acts as a credit broker not a lender. We can introduce you to a limited number of lenders who may be able to offer you finance facilities for your purchase. We will only introduce you to these lenders. We may receive a commission payment from the finance provider if you decide to enter into an agreement with them. You may be able to obtain finance for your purchase from other lenders and you are encouraged to seek alternative quotations. There is an additional documentation fee of £195 including VAT chargeable to the buyer with every order placed with us. If you would like to know how we handle complaints, please ask for a copy of our complaints handling process. You can also find information about referring a complaint to the Financial Ombudsman Service (FOS) at financial-ombudsman.org.uk
Copyright © 2019 Carparison, All rights reserved.